Complete technical datasheet with PDF generation for project specification.
Laser SLAM Small Stacker Autonomous Forklift - compact autonomous forklift
| Load capacity | 1400 kg |
|---|---|
| Load center distance | 600 mm |
| Dimensions (L x W x H) | 1704x977x1998/2113 mm (CDD14) / 1766x969x2064/2142 mm (SSS) |
| Fork dimensions | 1220 x 180 x 70 mm |
| Overall fork width | 570/680 mm (CDD14) or 555/570/680 mm (SSS) |
| Standard lift height | 1600 mm or 3000 mm (options) |
| Weight (with battery) | 680 kg / 740 kg |
| Speed (loaded / unloaded) | 1,2 m/s / 1,5 m/s |
| Minimum turning radius | 1221 mm (CDD14) / 1269 mm (SSS) |
| Positioning accuracy | ±10 mm |
| Angular accuracy | ±0,5° |
| Navigation type | Laser SLAM |
| LiDAR | 1x SLM-SLE4248+3x SLD40 (CDD14); 1x SLM-SLE4248+2x SICK nanoScan3+1x SLD40 (SSS) |
| Battery (specification) | 24V / 210Ah (LiFePO4) |
| Battery life | 10 h |
| Charging time (10–80%) | 2 h |
| Certifications | EMC, UN38.3 (CDD14); ISO 3691-4, EMC, UN38.3 (SSS-1400EU) |
Automatic operation with optional manual control